Classic 2 story home well maintained with a view of the Port of Tacoma. Good neighborhood, schools and transportation.Seller selling "AS IS" condition.This home is also listed with 3 other homes together MLS# 2505900PropertyZoned: Residental/Multi Family
| MLS # | 2569872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 89 |
| Listing Provided By | Better Properties Real Estate | Kim Smart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,437 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 3717 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 55 Southeast Tacoma |
| Community Name | McKinley |
| School District | Mckinley |
| Elementary School | Mckinley |
| Listing VS Median (in McKinley) | |
Price: $415,000 low | high Med: $424,995 sqft: 1,437 low | high Med: 1,872 $ / sqft: $289 low | high Med: $227 On site: 89 low | high Med: 130 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 55 Southeast Tacoma |
| Community Name | McKinley |
| School District | Mckinley |
| Elementary School | Mckinley |
| Listing VS Median (in McKinley) | |
Price: $415,000 low | high Med: $424,995 sqft: 1,437 low | high Med: 1,872 $ / sqft: $289 low | high Med: $227 On site: 89 low | high Med: 130 | |